Highton weather
Latitude S 38° 09' 38" Longitude E 144° 01' 01" Elevation 115 m
| Dawn: | 07:10 | Sunrise: | 07:36 | Moonrise: | 11:48 | ![]() |
| Dusk: | 19:48 | Sunset: | 19:21 | Moonset: | 22:06 | |
| Daylight: | 12:38 | Day length: | 11:45 | Moon Phase: | Waxing Crescent |
Welcome to .
The weather station in use is the WH-3081, and these pages are updated every 15 minutes. The meteorological day used at this station ends at 10 am.
Forecast: Fine, possible showers
| Temperature and Humidity | |||
| Temperature | 30.4 °C | Dew Point | 18.2 °C |
| Windchill | 30.4 °C | Humidity | 48% |
| Heat Index | 31.3 °C | Apparent Temperature | 33.3 °C |
| Solar Radiation | 376 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 6.6 mm | Rainfall This Year | 6174.6 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2020-03-15 10:41 |
| Wind | |||
| Wind Speed (gust) | 0.0 km/h | Wind Speed (avg) | 0.0 km/h |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1012.6 hPa | Falling | 0.0 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 29/03/2020 2:00:00 PM
powered by
Cumulus
v1.9.4 (1085)
