Highton weather
Latitude S 38° 09' 38" Longitude E 144° 01' 01" Elevation 115 m
Records began on 28 February 2011. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 49.6 °C | at 3:50 AM on 14 July 2018 |
| Lowest Temperature | -39.0 °C | at 11:43 PM on 11 August 2018 |
| Highest Dew Point | 418.8 °C | at 4:09 PM on 03 January 2019 |
| Lowest Dew Point | -2428.0 °C | at 8:25 AM on 01 December 2019 |
| Highest Apparent Temperature | 63.5 °C | at 3:50 AM on 14 July 2018 |
| Lowest Apparent Temperature | -130.0 °C | at 9:32 AM on 29 June 2017 |
| Lowest Wind Chill Temperature | -39.0 °C | at 11:43 PM on 11 August 2018 |
| Highest Heat Index | 178.1 °C | at 8:29 AM on 02 April 2013 |
| Highest Minimum | 30.4 °C | at 10:00 AM on 20 March 2020 |
| Lowest Maximum | 0.0 °C | at 9:00 AM on 03 September 2017 |
| Highest Humidity | 99 % | at 6:40 PM on 28 September 2011 |
| Lowest Humidity | 1 % | at 9:32 AM on 29 June 2017 |
| Highest Daily Range | 54.4 °C | on 11 August 2018 |
| Lowest Daily Range | 0.0 °C | on 10 November 2013 |
| Rainfall | ||
| Highest Rain Rate | 992.6 mm/hr | at 10:37 AM on 30 October 2019 |
| Highest Hourly Rainfall | 19354.0 mm | at 4:23 AM on 17 September 2011 |
| Highest Daily Rainfall | 9857.4 mm | on 07 October 2019 |
| Highest Monthly Rainfall | 9857.4 mm | September 2019 |
| Longest Dry Period | 999 days | to 24 July 2014 |
| Longest Wet Period | 138 days | to 27 August 2017 |
| Wind | ||
| Highest Wind Gust | 206.0 km/h | at 8:01 PM on 24 December 2018 |
| Highest Wind Speed Average | 1.2E3 km/h | at 4:09 PM on 03 January 2019 |
| Highest Daily Wind Run | 5872.4 km | on 03 January 2019 |
| Pressure | ||
| Lowest Pressure (sl) | 910.0 hPa | at 1:27 AM on 05 May 2016 |
| Highest Pressure (sl) | 1163.4 hPa | at 11:19 AM on 17 October 2019 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 29/03/2020 2:00:00 PM
powered by
Cumulus v1.9.4 (1085)