Highton weather
Latitude S 38° 09' 38" Longitude E 144° 01' 01" Elevation 115 m
This page shows a summary of the data for the 24 hrs up to 10 am local time.
| Temperature and Humidity | ||
| High Temperature | 30.4 °C | at 10:00 |
| Low Temperature | 30.4 °C | at 10:00 |
| Temperature Range | 0.0 °C | |
| High Apparent Temperature | 33.3 °C | at 10:00 |
| Low Apparent Temperature | 33.3 °C | at 10:00 |
| Low Wind Chill | 30.4 °C | at 10:00 |
| High Heat Index | 31.3 °C | at 10:00 |
| High Humidity | 48 % | at 10:00 |
| Low Humidity | 48 % | at 10:00 |
| Hours of Sunshine | 18.3 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 10:00 |
| High Hourly Rainfall | 0.0 mm | at 10:00 |
| Wind | ||
| Highest Gust | 0.0 km/h | at 10:00 |
| Highest Speed (10 minute average) | 0.0 km/h (F0) | at 10:00 |
| Wind Run | 0.0 km | |
| Dominant Direction | 90° E | |
| Pressure | ||
| High Pressure (SL) | 1012.6 hPa | at 10:00 |
| Low Pressure (SL) | 1012.6 hPa | at 10:00 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 29/03/2020 2:00:00 PM
powered by
Cumulus v1.9.4 (1085)