Highton weather
Latitude S 38° 09' 38" Longitude E 144° 01' 01" Elevation 115 m
Records began on 28 February 2011. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 46.2 °C | at 6:33 PM on 18 January 2018 |
| Lowest Temperature | 3.6 °C | at 9:49 AM on 15 January 2020 |
| Highest Dew Point | 418.8 °C | at 4:09 PM on 03 January 2019 |
| Lowest Dew Point | -17.8 °C | at 8:05 PM on 09 January 2020 |
| Highest Apparent Temperature | 46.9 °C | at 4:51 PM on 31 January 2020 |
| Lowest Apparent Temperature | 0.4 °C | at 9:49 AM on 15 January 2020 |
| Lowest Wind Chill Temperature | 1.7 °C | at 9:49 AM on 15 January 2020 |
| Highest Heat Index | 47.5 °C | at 3:51 PM on 28 January 2018 |
| Highest Minimum | 29.6 °C | at 7:13 AM on 08 January 2017 |
| Lowest Maximum | 9.4 °C | at 5:19 PM on 14 January 2020 |
| Highest Humidity | 99 % | at 7:09 PM on 01 January 2014 |
| Lowest Humidity | 10 % | at 8:05 PM on 09 January 2020 |
| Highest Daily Range | 41.4 °C | on 04 January 2019 |
| Lowest Daily Range | 3.3 °C | on 09 January 2015 |
| Rainfall | ||
| Highest Rain Rate | 61.1 mm/hr | at 12:28 PM on 13 January 2018 |
| Highest Hourly Rainfall | 632.7 mm | at 8:05 PM on 09 January 2020 |
| Highest Daily Rainfall | 6091.5 mm | on 22 January 2020 |
| Highest Monthly Rainfall | 6129.3 mm | January 2020 |
| Longest Dry Period | 401 days | to 31 January 2015 |
| Longest Wet Period | 87 days | to 31 January 2018 |
| Wind | ||
| Highest Wind Gust | 196.0 km/h | at 8:05 PM on 09 January 2020 |
| Highest Wind Speed Average | 1.2E3 km/h | at 4:09 PM on 03 January 2019 |
| Highest Daily Wind Run | 5872.4 km | on 03 January 2019 |
| Pressure | ||
| Lowest Pressure (sl) | 981.6 hPa | at 7:09 PM on 13 January 2015 |
| Highest Pressure (sl) | 1058.5 hPa | at 3:03 PM on 04 January 2019 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 29/03/2020 2:00:00 PM
powered by
Cumulus v1.9.4 (1085)