Highton weather
Latitude S 38° 09' 38" Longitude E 144° 01' 01" Elevation 115 m
| Temperature and Humidity | ||
| Highest Temperature | 34.6 °C | 2:35 PM on 01 March |
| Lowest Temperature | 11.1 °C | 7:26 AM on 17 March |
| Highest Dew Point | 22.2 °C | 12:31 PM on 05 March |
| Lowest Dew Point | 2.5 °C | 3:43 AM on 14 March |
| Highest Apparent Temperature | 35.0 °C | 3:31 PM on 12 March |
| Lowest Apparent Temperature | 10.0 °C | 6:12 AM on 14 March |
| Lowest Wind Chill Temperature | 11.1 °C | 7:26 AM on 17 March |
| Highest Heat Index | 33.1 °C | 3:31 PM on 12 March |
| Highest Minimum | 30.4 °C | 20 March |
| Lowest Maximum | 17.3 °C | 14 March |
| Highest Humidity | 99 % | 12:32 AM on 02 March |
| Lowest Humidity | 21 % | 3:50 PM on 01 March |
| Highest Daily Range | 23.2 °C | 01 March |
| Lowest Daily Range | 0.0 °C | 20 March |
| Rainfall | ||
| Highest Rain Rate | 7.2 mm/hr | 2:20 AM on 05 March |
| Highest Hourly Rainfall | 1.5 mm | 7:17 AM on 05 March |
| Highest Daily Rainfall | 3.6 mm | 04 March |
| Longest Dry Period | 13 days | to 28 March |
| Longest Wet Period | 2 days | to 15 March |
| Wind | ||
| Highest Wind Gust | 2.5 km/h | 1:29 PM on 15 March |
| Highest Wind Speed 10-minute Average | 0.0 km/h | 10:00 AM on 01 March |
| Highest Daily Wind Run | 0.0 km | 01 March |
| Pressure | ||
| Lowest Pressure (sl) | 1000.2 hPa | 4:41 PM on 01 March |
| Highest Pressure (sl) | 1024.9 hPa | 10:21 AM on 16 March |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 29/03/2020 2:00:00 PM
powered by
Cumulus v1.9.4 (1085)