Highton weather
Latitude S 38° 09' 38" Longitude E 144° 01' 01" Elevation 115 m
| Temperature and Humidity | ||
| Highest Temperature | 44.8 °C | 2:40 PM on 31 January |
| Lowest Temperature | 3.6 °C | 9:49 AM on 15 January |
| Highest Dew Point | 24.7 °C | 11:00 AM on 01 February |
| Lowest Dew Point | -17.8 °C | 8:05 PM on 09 January |
| Highest Apparent Temperature | 46.9 °C | 4:51 PM on 31 January |
| Lowest Apparent Temperature | 0.4 °C | 9:49 AM on 15 January |
| Lowest Wind Chill Temperature | 1.7 °C | 9:49 AM on 15 January |
| Highest Heat Index | 47.5 °C | 4:43 PM on 31 January |
| Highest Minimum | 30.4 °C | 20 March |
| Lowest Maximum | 9.4 °C | 14 January |
| Highest Humidity | 99 % | 6:09 AM on 23 January |
| Lowest Humidity | 10 % | 8:05 PM on 09 January |
| Highest Daily Range | 28.2 °C | 23 January |
| Lowest Daily Range | 0.0 °C | 20 March |
| Rainfall | ||
| Highest Rain Rate | 43.2 mm/hr | 12:18 PM on 18 February |
| Highest Hourly Rainfall | 632.7 mm | 8:05 PM on 09 January |
| Highest Daily Rainfall | 6091.5 mm | 22 January |
| Highest Monthly Rainfall | 6129.3 mm | January |
| Longest Dry Period | 13 days | to 28 March |
| Longest Wet Period | 6 days | to 17 January |
| Wind | ||
| Highest Wind Gust | 196.0 km/h | 8:05 PM on 09 January |
| Highest Wind Speed 10-minute Average | 42.8 km/h | 8:05 PM on 09 January |
| Highest Daily Wind Run | 155.0 km | 14 January |
| Pressure | ||
| Lowest Pressure (sl) | 982.3 hPa | 9:49 AM on 14 January |
| Highest Pressure (sl) | 1030.7 hPa | 6:35 PM on 07 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 29/03/2020 2:00:00 PM
powered by
Cumulus v1.9.4 (1085)